<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nice New Resources</title>
	<atom:link href="https://dianagabaldon.com/2012/04/nice-new-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dianagabaldon.com/2012/04/nice-new-resources/</link>
	<description>Author of the Outlander Series</description>
	<lastBuildDate>Mon, 30 Mar 2026 14:45:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Michael Schnell</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13763</link>
		<dc:creator><![CDATA[Michael Schnell]]></dc:creator>
		<pubDate>Tue, 01 May 2012 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13763</guid>
		<description><![CDATA[&gt;&gt;&gt; I don’t recall ever finding reference to this co-conspirer of Gillian following her.

You can find this in &quot;Exile&quot; (Graphic Novel). 
-Michael]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt; I don’t recall ever finding reference to this co-conspirer of Gillian following her.</p>
<p>You can find this in &#8220;Exile&#8221; (Graphic Novel).<br />
-Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Rearden</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-1/#comment-13715</link>
		<dc:creator><![CDATA[Julie Rearden]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13715</guid>
		<description><![CDATA[Thank you so much for responding, it&#039;s very much appreciated.  Just started Cross Stitch - and from the couple of chapters I&#039;ve read so far, am looking forward to getting engrossed in this saga from the very beginning!  Very best wishes.  JULIE]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for responding, it&#8217;s very much appreciated.  Just started Cross Stitch &#8211; and from the couple of chapters I&#8217;ve read so far, am looking forward to getting engrossed in this saga from the very beginning!  Very best wishes.  JULIE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schnell</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13710</link>
		<dc:creator><![CDATA[Michael Schnell]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13710</guid>
		<description><![CDATA[When doing the technical infrastructure stuff that helped Barbara to create the timeline,  I also had this thought, but we decided that regarding the reach of the time-jumps is varying according to the person&#039;s  actual state of mind, it&#039;s more clear to provide just a straight 200 year lineup.

I also suggested to add arrows to explicitly show the jumps, but we decided that this would not be of much additional help and would decrease readability. 

-Michael]]></description>
		<content:encoded><![CDATA[<p>When doing the technical infrastructure stuff that helped Barbara to create the timeline,  I also had this thought, but we decided that regarding the reach of the time-jumps is varying according to the person&#8217;s  actual state of mind, it&#8217;s more clear to provide just a straight 200 year lineup.</p>
<p>I also suggested to add arrows to explicitly show the jumps, but we decided that this would not be of much additional help and would decrease readability. </p>
<p>-Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13701</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13701</guid>
		<description><![CDATA[Thank you, thank you, thank you for putting this together.  I had done a similar timeline on paper because I was struggling to keep the dates straight.  

I do have one suggestion.  The time &quot;gap&quot; between past and present is not exactly 200 years and it can be difficult to follow the jumps between past and present when 1778 lines up next to 1978 on the two timelines.  For me, it made more sense to align 1778 with 1980 because they are actually &quot;concurrent&quot;.

~Megan]]></description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you for putting this together.  I had done a similar timeline on paper because I was struggling to keep the dates straight.  </p>
<p>I do have one suggestion.  The time &#8220;gap&#8221; between past and present is not exactly 200 years and it can be difficult to follow the jumps between past and present when 1778 lines up next to 1978 on the two timelines.  For me, it made more sense to align 1778 with 1980 because they are actually &#8220;concurrent&#8221;.</p>
<p>~Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viviana</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13698</link>
		<dc:creator><![CDATA[Viviana]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 05:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13698</guid>
		<description><![CDATA[Dear Barbara and Diana,
I&#039;ve been coming again and again to this INCREDIBLE timeline, starting to open all those links to historical characters and events. It is really fantastic! Thank you very much for this great work! It&#039;s a priceless complement for the all the series! I&#039;m not one who looks for the small details and coherence in all the series; what I do appreciate is being able to read  more about those characters and events happening at the same time as the story, since it&#039;s not the kind of history I studied in my youth. So thanks, once more time!]]></description>
		<content:encoded><![CDATA[<p>Dear Barbara and Diana,<br />
I&#8217;ve been coming again and again to this INCREDIBLE timeline, starting to open all those links to historical characters and events. It is really fantastic! Thank you very much for this great work! It&#8217;s a priceless complement for the all the series! I&#8217;m not one who looks for the small details and coherence in all the series; what I do appreciate is being able to read  more about those characters and events happening at the same time as the story, since it&#8217;s not the kind of history I studied in my youth. So thanks, once more time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne Waltz</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13689</link>
		<dc:creator><![CDATA[Mary Anne Waltz]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13689</guid>
		<description><![CDATA[Hi All,
I&#039;ve been working on an Outlander/Gabaldon web site for awhile now, never felt it was good enough for prime time. But I&#039;ve now decided that it will never be &quot;finished&quot; and there will always be something I can tweak, so I&#039;m holding my breath and sending out the URL anyway. I&#039;ve done my own version of a timeline, and I&#039;ve also tried to compile a Fraser-MacKenzie extended family tree.
http://web.me.com/mawaltz/Tursachan/Home.html
Let me know what you think.
Mary Anne]]></description>
		<content:encoded><![CDATA[<p>Hi All,<br />
I&#8217;ve been working on an Outlander/Gabaldon web site for awhile now, never felt it was good enough for prime time. But I&#8217;ve now decided that it will never be &#8220;finished&#8221; and there will always be something I can tweak, so I&#8217;m holding my breath and sending out the URL anyway. I&#8217;ve done my own version of a timeline, and I&#8217;ve also tried to compile a Fraser-MacKenzie extended family tree.<br />
<a href="http://web.me.com/mawaltz/Tursachan/Home.html" rel="nofollow">http://web.me.com/mawaltz/Tursachan/Home.html</a><br />
Let me know what you think.<br />
Mary Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13676</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13676</guid>
		<description><![CDATA[May 1: Gillian Edgars / Geillis Duncan travels to the past . . . . . intended. In the same night, her co-conspirer Kenneth follows her, but he ends up in 1743 – a few hours before Claire.


I have read the series many, many times over and find (or remember) something new everytime but... I don&#039;t recall ever finding reference to this co-conspirer of Gillian following her. 
Could anyone shine some light on where this info came in? BTW this gives my a lovely excuse to reread again. (as if I needed one :P)

Carol]]></description>
		<content:encoded><![CDATA[<p>May 1: Gillian Edgars / Geillis Duncan travels to the past . . . . . intended. In the same night, her co-conspirer Kenneth follows her, but he ends up in 1743 – a few hours before Claire.</p>
<p>I have read the series many, many times over and find (or remember) something new everytime but&#8230; I don&#8217;t recall ever finding reference to this co-conspirer of Gillian following her.<br />
Could anyone shine some light on where this info came in? BTW this gives my a lovely excuse to reread again. (as if I needed one :P)</p>
<p>Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole rogers</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13650</link>
		<dc:creator><![CDATA[nicole rogers]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13650</guid>
		<description><![CDATA[Wow! I am impressed. Nice job and thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Wow! I am impressed. Nice job and thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Z</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13647</link>
		<dc:creator><![CDATA[Nicole Z]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13647</guid>
		<description><![CDATA[Wow, this is just fantastic! I&#039;ve always wished to have something like this to hand when reading the books. I especially love the way the 2 timelines are next to each other so you can see the parallels between the 2 relevant centuries, and the citations that identify which book was the source of the information. A wonderful resource, Barbara; thank you for sharing it in English!]]></description>
		<content:encoded><![CDATA[<p>Wow, this is just fantastic! I&#8217;ve always wished to have something like this to hand when reading the books. I especially love the way the 2 timelines are next to each other so you can see the parallels between the 2 relevant centuries, and the citations that identify which book was the source of the information. A wonderful resource, Barbara; thank you for sharing it in English!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Schnell</title>
		<link>https://dianagabaldon.com/2012/04/nice-new-resources/comment-page-2/#comment-13636</link>
		<dc:creator><![CDATA[Barbara Schnell]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianagabaldon.com/?p=1664#comment-13636</guid>
		<description><![CDATA[I just replaced the asterisks and fixed the &quot;twenty year error&quot; -- sorry to everybody who has already printed this out. The new version should be online within the next few minutes.]]></description>
		<content:encoded><![CDATA[<p>I just replaced the asterisks and fixed the &#8220;twenty year error&#8221; &#8212; sorry to everybody who has already printed this out. The new version should be online within the next few minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
